Friday, December 19, 2008
Okaw Valley girls game rescheduled
Okaw Valley's Lady Timberwolves game in Sangamon Valley postponed Thursday has been rescheduled for Tuesday, January 6. The game will start at 6:15 and will be followed by the boys varsity game against S-V at 7:45 p.m.
Mother Nature wins again
Once again, mother nature has won out, forcing the cancellation of tonight's boys basketball games. Make-up dates for Sullivan @ St. Teresa, Lovington @ Cerro Gordo and Okaw Valley vs. Atwood-Hammond will be announced at a later date. We will provide this information as soon as it becomes available.
Thursday, December 18, 2008
Area games cnacelled for tonight
Due to the expected inclimate weather this evening, all area basketball games have been postponed for tonight. Make-up dates for the girls game, which were Sullivan hosting Monticello; Okaw Valley at Sangamon Valley, and Arthur-Lovington at Tri-County in Oakland, will be announced at a later date. We will provide this information as soon as possible.
Wednesday, December 17, 2008
Area games cancelled for Dec. 16
All area games scheduled for last night were postponed to due to weather and hazardous road conditions. Make up dates for the Sulivan @ Arcola, Okaw Valley vs. Stewardson, and Lovington vs. Windsor games will be determined at a later date. We will provide this information as soon as it becomes available.
Friday, December 12, 2008
Arcola tops Arthur-Lovington
Arthur-Lovington started off quickly against Arcola, but couldn't hang on to an early lead, eventually losing 45-33.
Cortney Rahn led the Lancers with 16 points and eight rebounds.
For the full story on this game, be sure to check out next Wednesday's News-Progress.
Cortney Rahn led the Lancers with 16 points and eight rebounds.
For the full story on this game, be sure to check out next Wednesday's News-Progress.
Wednesday, December 10, 2008
Lovington nearly doubles up on D-W
The Lovington Panthers nearly doubled up on the Deland-Weldon Eagles on Tuesday night, winning 64-33.
Dan Bolsen led the way with 31 points, while Jared Brewer finished with 11 for Lovington.
Please see today's News-Progress for a full story and pictures.
Dan Bolsen led the way with 31 points, while Jared Brewer finished with 11 for Lovington.
Please see today's News-Progress for a full story and pictures.
Tuesday, December 9, 2008
Lady Redskins fall to .500 for the year
The Sullivan Lady Redskins fell to 3-3 on the season after losing to Tolono-Unity 59-45 last night on their home court. The loss also dropped them to 0-3 in conference play.
Lauren Taylor led the way with 24 points. For a more detailed story, please see tomorrow's News-Progress
Lauren Taylor led the way with 24 points. For a more detailed story, please see tomorrow's News-Progress
Friday, November 21, 2008
Sullivan Lady Redskins win home opener
The Sullivan Lady Redskins won their home opener against Okaw Valley last night 59-45.
Lauren Taylor led the way for the Redskins with 17 points. Sam Inman led all scorers with 19 points.
I'll have a full write-up on this game in next Wednesday's News-Progress
Lauren Taylor led the way for the Redskins with 17 points. Sam Inman led all scorers with 19 points.
I'll have a full write-up on this game in next Wednesday's News-Progress
Wednesday, November 19, 2008
Chase? What Chase?
They call it the Chase for the Sprint Cup.
I call it the end of any excitement in NASCAR.
By now most of you know that Jimmie Johnson just wrapped up his third consecutive Sprint Cup championship. While three titles in a row is a huge feat in any sport, Johnson has been an exception to the rule. The NASCAR championship is determined by a 10-race playoff, basically rendering the season's first 26 races useless. The last three years, Johnson and his Chad Knaus have gotten hot at the right time and rode the momentum to their titles.
Now, did Cale Yarborough have to do that when he won his three straight titles back in the 1970's? No way, no how. Yarborough did it the hard way - racing his way through an entire season and fighting off the likes of Richard Petty, Darrell Waltrip, David Pearson and others. Racing was much tougher then and the cars didn't drive themselves much like they do today and the guys who drove them were true warriors out there on the track.
Fast-forward to today. Do you really think any of those guys would race under a system like that? They would for the love of the sport, if nothing else.
Take this season for example. Kyle Busch set the world on fire for the early part of the year, winning 8 of the season's first 26 races. After the August Bristol race, Bush had a 200+ point lead over Carl Edwards and Johnson, but saw that reduced to a scant 40 points at the start of the chase. That's a whole bunch of domination for nothing! Busch's season fell completely apart after the start of the chase, and even under the old points system his lead would have completely eroded enroute to a third place finish.
Your champion under the old system? It would have been Edwards by a scant 13 points over Johnson. Sure, Edwards got a couple of cheap wins at the end of the season thanks to fuel mileage, but wins are wins and he finished the season with 9 to Johnon's 7. Johnson, by the way, would have lost the title last year too to Jeff Gordon under the old system.
Now am I crying over spilled milk? No way, but let's make the entire season count for something instead of it being 10-race championship. Johnson has been and will continue to be an excellent champion for the sport. But to be mentioned in the same context as Yarborough as a triple-champion? Don't think so.
I call it the end of any excitement in NASCAR.
By now most of you know that Jimmie Johnson just wrapped up his third consecutive Sprint Cup championship. While three titles in a row is a huge feat in any sport, Johnson has been an exception to the rule. The NASCAR championship is determined by a 10-race playoff, basically rendering the season's first 26 races useless. The last three years, Johnson and his Chad Knaus have gotten hot at the right time and rode the momentum to their titles.
Now, did Cale Yarborough have to do that when he won his three straight titles back in the 1970's? No way, no how. Yarborough did it the hard way - racing his way through an entire season and fighting off the likes of Richard Petty, Darrell Waltrip, David Pearson and others. Racing was much tougher then and the cars didn't drive themselves much like they do today and the guys who drove them were true warriors out there on the track.
Fast-forward to today. Do you really think any of those guys would race under a system like that? They would for the love of the sport, if nothing else.
Take this season for example. Kyle Busch set the world on fire for the early part of the year, winning 8 of the season's first 26 races. After the August Bristol race, Bush had a 200+ point lead over Carl Edwards and Johnson, but saw that reduced to a scant 40 points at the start of the chase. That's a whole bunch of domination for nothing! Busch's season fell completely apart after the start of the chase, and even under the old points system his lead would have completely eroded enroute to a third place finish.
Your champion under the old system? It would have been Edwards by a scant 13 points over Johnson. Sure, Edwards got a couple of cheap wins at the end of the season thanks to fuel mileage, but wins are wins and he finished the season with 9 to Johnon's 7. Johnson, by the way, would have lost the title last year too to Jeff Gordon under the old system.
Now am I crying over spilled milk? No way, but let's make the entire season count for something instead of it being 10-race championship. Johnson has been and will continue to be an excellent champion for the sport. But to be mentioned in the same context as Yarborough as a triple-champion? Don't think so.
Monday, November 10, 2008
Blue Dolphins' results
Here is a complete listing of SBD results from Oct. 31-Nov. 2 at the Terra Haute Torpedoes Halloween Splash Meet:
Time F/P/S Event Place Points
Atchison, Beau (7) B
18.45Y F # 14Boys 7-8 25 Free 4 11
24.66Y F # 20Boys 7-8 25 Back 6 9
29.21Y F # 26Boys 7-8 25 Breast 6 9
27.52Y F # 32Boys 7-8 25 Fly 4 11
2:02.76Y F # 36Boys 8 & Under 100 I 4 11
42.95Y F # 80Boys 8 & Under 50 Fr 4 11
57.39Y F # 84Boys 8 & Under 50 Ba 6 9
1:05.70Y F # 88Boys 8 & Under 50 Br 3 12
1:06.21Y F # 92Boys 8 & Under 50 Fl 4 11
1:35.68Y F # 96Boys 8 & Under 100 F 3 12
Atchison, Shane (12) B
1:14.42Y F # 102Boys 11-12 100 Free 12 1
41.34Y F # 108Boys 11-12 50 Back 18 ---
1:51.53Y F # 114Boys 11-12 100 Brea 16 ---
40.74Y F # 120Boys 11-12 50 Fly 15 ---
2:49.79Y F # 126Boys 11-12 200 Free 14 ---
33.29Y F # 132200 Free Relay Lead --- ---
Bales, Brock (13) B
2:29.55Y F # 44Boys 13-14 200 IM 7 7
2:29.05Y F # 50Boys 13-14 200 Back 6 9
1:12.57Y F # 56Boys 13-14 100 Brea 3 12
26.90Y F # 62Boys 13-14 50 Free 6 9
2:42.17Y F # 68Boys 13-14 200 Fly 5 10
1:00.68Y F # 104Boys 13-14 100 Free 7 7
1:10.28Y F # 110Boys 13-14 100 Back 6 9
2:39.59Y F # 116Boys 13-14 200 Brea 3 12
1:08.74Y F # 122Boys 13-14 100 Fly 4 11
2:16.49Y F # 128Boys 13-14 200 Free 5 10
26.73Y F # 136200 Free Relay Lead --- ---
Bales, Lily (10) G
1:14.53Y F # 15Girls 9-10 100 Free 3 12
41.46Y F # 21Girls 9-10 50 Back 5 10
1:44.36Y F # 27Girls 9-10 100 Brea 5 10
40.01Y F # 33Girls 9-10 50 Fly 2 13
1:29.63Y F # 37Girls 9-10 100 IM 4 11
33.16Y F # 81Girls 9-10 50 Free 2 13
1:29.26Y F # 85Girls 9-10 100 Back 4 11
48.67Y F # 89Girls 9-10 50 Breas 8 5
1:45.07Y F # 93Girls 9-10 100 Fly 6 9
2:43.66Y F # 97Girls 9-10 200 Free 2 13
Beck, Chris (14) G
2:48.25Y F # 43Girls 13-14 200 IM 7 7
2:48.93Y F # 49Girls 13-14 200 Bac 9 4
1:28.26Y F # 55Girls 13-14 100 Bre 8 5
31.39Y F # 61Girls 13-14 50 Free 9 4
1:08.23Y F # 103Girls 13-14 100 Fre 13 ---
1:19.32Y F # 109Girls 13-14 100 Bac 9 4
3:02.46Y F # 115Girls 13-14 200 Bre 7 7
1:32.92Y F # 121Girls 13-14 100 Fly 13 ---
2:29.93Y F # 127Girls 13-14 200 Fre 11 2
31.92Y F # 133200 Free Relay Lead --- ---
Beck, Joel (9) B
1:27.09Y F # 16Boys 9-10 100 Free 10 3
48.29Y F # 22Boys 9-10 50 Back 13 ---
2:01.70Y F # 28Boys 9-10 100 Breas 11 2
46.90Y F # 34Boys 9-10 50 Fly 9 4
1:43.54Y F # 38Boys 9-10 100 IM 10 3
39.85Y F # 82Boys 9-10 50 Free 13 ---
1:40.99Y F # 86Boys 9-10 100 Back 11 2
57.28Y F # 90Boys 9-10 50 Breast 14 ---
1:44.06Y F # 94Boys 9-10 100 Fly 6 9
3:18.72Y F # 98Boys 9-10 200 Free 11 2
Bowsher, Charlotte K (8) G
40.52Y F # 13Girls 7-8 25 Free 22 ---
41.40Y F # 19Girls 7-8 25 Back 22 ---
Bowsher, Cole (11) B
2:13.44Y F # 48Boys 11-12 100 Back 25 ---
1:17.56YDQ F # 54Boys 11-12 50 Breas --- ---
48.34Y F # 60Boys 11-12 50 Free 30 ---
Boyer, Brittin (11) G
1:09.63Y F # 41Girls 11-12 100 IM 2 13
1:13.37Y F # 47Girls 11-12 100 Bac 3 12
35.09Y F # 53Girls 11-12 50 Brea 1 16
27.94Y F # 59Girls 11-12 50 Free 1 16
1:14.20Y F # 65Girls 11-12 100 Fly 2 13
1:01.53Y F # 101Girls 11-12 100 Fre 2 13
32.98Y F # 107Girls 11-12 50 Back 2 13
1:19.98Y F # 113Girls 11-12 100 Bre 1 16
31.78Y F # 119Girls 11-12 50 Fly 2 13
2:17.71Y F # 125Girls 11-12 200 Fre 1 16
30.46Y F # 131200 Free Relay Lead --- ---
Boyer, Kailyn (9) G
1:13.01Y F # 15Girls 9-10 100 Free 1 16
37.68Y F # 21Girls 9-10 50 Back 1 16
1:52.69Y F # 27Girls 9-10 100 Brea 10 3
39.21Y F # 33Girls 9-10 50 Fly 1 16
1:29.00Y F # 37Girls 9-10 100 IM 2 13
40.19Y F # 39200 Medley Relay Lea --- ---
32.69Y F # 81Girls 9-10 50 Free 1 16
1:23.95Y F # 85Girls 9-10 100 Back 2 13
53.38Y F # 89Girls 9-10 50 Breas 11 2
1:36.41Y F # 93Girls 9-10 100 Fly 3 12
2:47.56Y F # 97Girls 9-10 200 Free 4 11
36.29Y F # 99200 Free Relay Lead --- ---
Brannam, Katelin A (11) G
2:11.92Y F # 47Girls 11-12 100 Bac 24 ---
1:09.75Y F # 59Girls 11-12 50 Free 27 ---
Cravatta, Abby (8) G
22.05Y F # 13Girls 7-8 25 Free 8 5
25.49Y F # 19Girls 7-8 25 Back 6 9
30.01Y F # 25Girls 7-8 25 Breast 7 7
25.88Y F # 31Girls 7-8 25 Fly 6 9
2:00.91Y F # 35Girls 8 & Under 100 5 10
Delong, Luke (9) B
1:52.44Y F # 16Boys 9-10 100 Free 20 ---
55.49Y F # 22Boys 9-10 50 Back 20 ---
1:59.46Y F # 38Boys 9-10 100 IM 14 ---
Donnel, Michaela D (10) G
1:45.04Y F # 15Girls 9-10 100 Free 17 ---
46.35YDQ F # 21Girls 9-10 50 Back --- ---
2:10.87YDQ F # 27Girls 9-10 100 Brea --- ---
1:15.80Y F # 33Girls 9-10 50 Fly 17 ---
2:01.21Y F # 37Girls 9-10 100 IM 13 ---
47.27Y F # 81Girls 9-10 50 Free 21 ---
1:45.68Y F # 85Girls 9-10 100 Back 10 3
59.60Y F # 89Girls 9-10 50 Breas 13 ---
3:42.42Y F # 97Girls 9-10 200 Free 12 1
Drury, Kyle (13) B
1:14.48Y F # 110Boys 13-14 100 Back 8 5
2:56.34Y F # 116Boys 13-14 200 Brea 8 5
1:22.11Y F # 122Boys 13-14 100 Fly 9 4
Drury, Natalie (7) G
16.98Y F # 13Girls 7-8 25 Free 2 13
21.57Y F # 19Girls 7-8 25 Back 2 13
25.37Y F # 25Girls 7-8 25 Breast 3 12
23.68Y F # 31Girls 7-8 25 Fly 3 12
1:48.23Y F # 35Girls 8 & Under 100 2 13
40.12Y F # 79Girls 8 & Under 50 F 3 12
45.62Y F # 83Girls 8 & Under 50 B 1 16
57.66Y F # 87Girls 8 & Under 50 B 8 5
55.54Y F # 91Girls 8 & Under 50 F 3 12
1:33.45Y F # 95Girls 8 & Under 100 3 12
Ellis, Tatum C (9) G
1:32.81Y F # 15Girls 9-10 100 Free 11 2
48.49Y F # 21Girls 9-10 50 Back 11 2
2:20.33YDQ F # 27Girls 9-10 100 Brea --- ---
Foster, Ethan B (7) B
31.86Y F # 14Boys 7-8 25 Free 16 ---
35.23Y F # 20Boys 7-8 25 Back 14 ---
Goss, Kylie (13) G
3:00.59Y F # 43Girls 13-14 200 IM 8 5
2:55.10Y F # 49Girls 13-14 200 Bac 10 3
1:42.02Y F # 55Girls 13-14 100 Bre 10 3
32.98Y F # 61Girls 13-14 50 Free 12 1
1:16.15Y F # 103Girls 13-14 100 Fre 16 ---
1:24.65Y F # 109Girls 13-14 100 Bac 12 1
1:29.83Y F # 121Girls 13-14 100 Fly 12 1
2:47.02Y F # 127Girls 13-14 200 Fre 15 ---
Griffin, Garrett (13) B
2:57.55Y F # 44Boys 13-14 200 IM 10 3
1:33.48Y F # 56Boys 13-14 100 Brea 10 3
32.76Y F # 62Boys 13-14 50 Free 11 2
1:09.92Y F # 104Boys 13-14 100 Free 11 2
1:23.02Y F # 110Boys 13-14 100 Back 9 4
1:39.16Y F # 122Boys 13-14 100 Fly 11 2
2:44.12Y F # 128Boys 13-14 200 Free 11 2
Griffin, Sara (10) G
1:18.43Y F # 15Girls 9-10 100 Free 7 7
41.84Y F # 21Girls 9-10 50 Back 6 9
1:48.11Y F # 27Girls 9-10 100 Brea 6 9
49.88Y F # 33Girls 9-10 50 Fly 9 4
1:35.14Y F # 37Girls 9-10 100 IM 6 9
36.08Y F # 81Girls 9-10 50 Free 7 7
1:31.33Y F # 85Girls 9-10 100 Back 7 7
46.90Y F # 89Girls 9-10 50 Breas 5 10
1:44.72Y F # 93Girls 9-10 100 Fly 5 10
2:57.05Y F # 97Girls 9-10 200 Free 7 7
39.12Y F # 99200 Free Relay Lead --- ---
Hanson, Travis (12) B
1:18.35Y F # 42Boys 11-12 100 IM 4 11
1:21.23Y F # 48Boys 11-12 100 Back 5 10
42.28Y F # 54Boys 11-12 50 Breas 4 11
31.58Y F # 60Boys 11-12 50 Free 7 7
1:18.06Y F # 66Boys 11-12 100 Fly 2 13
1:05.89Y F # 102Boys 11-12 100 Free 4 11
38.05Y F # 108Boys 11-12 50 Back 8 5
1:31.37Y F # 114Boys 11-12 100 Brea 6 9
33.75Y F # 120Boys 11-12 50 Fly 3 12
2:31.18Y F # 126Boys 11-12 200 Free 5 10
Jent, Shelby D (9) G
1:00.49Y F # 21Girls 9-10 50 Back 24 ---
1:06.53Y F # 33Girls 9-10 50 Fly 15 ---
Jones, Justin M (9) B
1:32.00Y F # 16Boys 9-10 100 Free 13 ---
50.45Y F # 22Boys 9-10 50 Back 15 ---
1:59.38Y F # 28Boys 9-10 100 Breas 9 4
57.95Y F # 34Boys 9-10 50 Fly 14 ---
1:54.28Y F # 38Boys 9-10 100 IM 13 ---
55.79Y F # 40200 Medley Relay Lea --- ---
Jones, Leman A (7) B
21.67Y F # 14Boys 7-8 25 Free 8 5
25.95Y F # 20Boys 7-8 25 Back 8 5
30.34Y F # 32Boys 7-8 25 Fly 7 7
King, Bryce (9) B
1:22.41Y F # 16Boys 9-10 100 Free 7 7
43.75Y F # 22Boys 9-10 50 Back 9 4
1:51.76Y F # 28Boys 9-10 100 Breas 7 7
45.50Y F # 34Boys 9-10 50 Fly 6 9
1:36.08Y F # 38Boys 9-10 100 IM 7 7
35.56Y F # 82Boys 9-10 50 Free 7 7
1:32.98Y F # 86Boys 9-10 100 Back 9 4
51.29Y F # 90Boys 9-10 50 Breast 8 5
1:45.59Y F # 94Boys 9-10 100 Fly 8 5
3:12.19Y F # 98Boys 9-10 200 Free 9 4
King, Grant (10) B
1:06.99Y F # 16Boys 9-10 100 Free 2 13
37.32Y F # 22Boys 9-10 50 Back 2 13
1:34.82Y F # 28Boys 9-10 100 Breas 3 12
34.03Y F # 34Boys 9-10 50 Fly 2 13
1:19.99Y F # 38Boys 9-10 100 IM 3 12
42.76Y F # 40200 Medley Relay Lea --- ---
31.15Y F # 82Boys 9-10 50 Free 3 12
1:21.90Y F # 86Boys 9-10 100 Back 2 13
42.46Y F # 90Boys 9-10 50 Breast 2 13
1:17.80Y F # 94Boys 9-10 100 Fly 1 16
2:29.82Y F # 98Boys 9-10 200 Free 2 13
31.88Y F # 100200 Free Relay Lead --- ---
Merryman, Jarod (9) B
1:30.47Y F # 16Boys 9-10 100 Free 12 1
48.72Y F # 22Boys 9-10 50 Back 14 ---
1:52.28Y F # 28Boys 9-10 100 Breas 8 5
49.10Y F # 34Boys 9-10 50 Fly 10 3
41.54Y F # 82Boys 9-10 50 Free 14 ---
1:37.35Y F # 86Boys 9-10 100 Back 10 3
52.54Y F # 90Boys 9-10 50 Breast 9 4
3:13.97Y F # 98Boys 9-10 200 Free 10 3
Merryman, Reilly K (13) G
2:48.85Y F # 49Girls 13-14 200 Bac 8 5
1:33.65Y F # 55Girls 13-14 100 Bre 9 4
31.68Y F # 61Girls 13-14 50 Free 10 3
1:08.53Y F # 103Girls 13-14 100 Fre 14 ---
1:20.22Y F # 109Girls 13-14 100 Bac 11 2
3:13.72Y F # 115Girls 13-14 200 Bre 10 3
1:27.97Y F # 121Girls 13-14 100 Fly 11 2
2:45.31Y F # 127Girls 13-14 200 Fre 14 ---
Mitchell, Brennon C (9) B
1:36.20Y F # 16Boys 9-10 100 Free 15 ---
51.99Y F # 22Boys 9-10 50 Back 17 ---
2:22.10Y F # 28Boys 9-10 100 Breas 14 ---
56.21Y F # 34Boys 9-10 50 Fly 13 ---
38.68Y F # 82Boys 9-10 50 Free 10 3
1:52.69Y F # 86Boys 9-10 100 Back 16 ---
56.08Y F # 90Boys 9-10 50 Breast 12 1
42.25Y F # 100200 Free Relay Lead --- ---
Molzen, Ty (11) B
1:21.53Y F # 42Boys 11-12 100 IM 8 5
1:21.73Y F # 48Boys 11-12 100 Back 6 9
42.98Y F # 54Boys 11-12 50 Breas 9 4
32.11Y F # 60Boys 11-12 50 Free 9 4
1:23.81Y F # 66Boys 11-12 100 Fly 6 9
1:11.36Y F # 102Boys 11-12 100 Free 10 3
36.84Y F # 108Boys 11-12 50 Back 5 10
1:35.12Y F # 114Boys 11-12 100 Brea 7 7
36.09Y F # 120Boys 11-12 50 Fly 6 9
2:35.54Y F # 126Boys 11-12 200 Free 8 5
Mosier, Mackenzie (11) G
1:23.50Y F # 41Girls 11-12 100 IM 8 5
1:26.66Y F # 47Girls 11-12 100 Bac 10 3
44.79Y F # 53Girls 11-12 50 Brea 9 4
32.32Y F # 59Girls 11-12 50 Free 5 10
1:31.01Y F # 65Girls 11-12 100 Fly 6 9
1:12.31Y F # 101Girls 11-12 100 Fre 6 9
39.01Y F # 107Girls 11-12 50 Back 8 5
1:37.84Y F # 113Girls 11-12 100 Bre 6 9
38.79Y F # 119Girls 11-12 50 Fly 6 9
2:37.03Y F # 125Girls 11-12 200 Fre 5 10
Mosier, Tyler (15) B
2:18.07Y F # 46Boys 200 IM 5 10
2:16.47Y F # 52Boys 200 Back 4 11
1:14.76Y F # 58Boys 100 Breast 5 10
25.02Y F # 64Boys 50 Free 3 12
2:26.34Y F # 70Boys 200 Fly 3 12
54.56Y F # 106Boys 100 Free 5 10
1:02.34Y F # 112Boys 100 Back 5 10
2:41.03Y F # 118Boys 200 Breast 5 10
1:02.60Y F # 124Boys 100 Fly 7 7
2:02.14Y F # 130Boys 200 Free 4 11
Nuzzo, Cadisen L (10) G
39.43Y F # 81Girls 9-10 50 Free 12 1
59.82Y F # 89Girls 9-10 50 Breas 15 ---
3:27.05Y F # 97Girls 9-10 200 Free 10 3
Nuzzo, Carlin R (10) G
40.53Y F # 81Girls 9-10 50 Free 13 ---
1:44.07Y F # 85Girls 9-10 100 Back 9 4
1:01.04Y F # 89Girls 9-10 50 Breas 17 ---
Pratt, Bailee (10) G
1:13.50Y F # 15Girls 9-10 100 Free 2 13
39.94Y F # 21Girls 9-10 50 Back 3 12
1:37.31Y F # 27Girls 9-10 100 Brea 2 13
40.01Y F # 33Girls 9-10 50 Fly 2 13
33.21Y F # 81Girls 9-10 50 Free 3 12
1:29.58Y F # 85Girls 9-10 100 Back 5 10
46.27Y F # 89Girls 9-10 50 Breas 2 13
1:30.02Y F # 93Girls 9-10 100 Fly 2 13
2:43.12Y F # 97Girls 9-10 200 Free 1 16
Pratt, Becca (12) G
1:30.30Y F # 41Girls 11-12 100 IM 14 ---
1:35.78Y F # 47Girls 11-12 100 Bac 15 ---
46.73Y F # 53Girls 11-12 50 Brea 11 2
38.55Y F # 59Girls 11-12 50 Free 18 ---
1:50.21Y F # 65Girls 11-12 100 Fly 14 ---
1:24.99Y F # 101Girls 11-12 100 Fre 12 1
43.59Y F # 107Girls 11-12 50 Back 13 ---
1:40.60Y F # 113Girls 11-12 100 Bre 10 3
46.20Y F # 119Girls 11-12 50 Fly 14 ---
3:00.95Y F # 125Girls 11-12 200 Fre 12 1
Ray, Dalace (10) B
1:07.67Y F # 16Boys 9-10 100 Free 3 12
39.00Y F # 22Boys 9-10 50 Back 4 11
1:32.60Y F # 28Boys 9-10 100 Breas 2 13
34.15Y F # 34Boys 9-10 50 Fly 3 12
1:19.16Y F # 38Boys 9-10 100 IM 2 13
30.48Y F # 82Boys 9-10 50 Free 1 16
1:24.34Y F # 86Boys 9-10 100 Back 5 10
42.64Y F # 90Boys 9-10 50 Breast 3 12
1:23.70Y F # 94Boys 9-10 100 Fly 4 11
2:37.80Y F # 98Boys 9-10 200 Free 3 12
Rhodes, Laney (12) G
1:27.99Y F # 41Girls 11-12 100 IM 11 2
1:30.58Y F # 47Girls 11-12 100 Bac 12 1
47.19Y F # 53Girls 11-12 50 Brea 13 ---
35.32Y F # 59Girls 11-12 50 Free 12 1
1:39.85Y F # 65Girls 11-12 100 Fly 12 1
Rogers, Dalton H (8) B
19.80Y F # 14Boys 7-8 25 Free 5 10
24.53Y F # 20Boys 7-8 25 Back 5 10
27.36Y F # 26Boys 7-8 25 Breast 4 11
29.92Y F # 32Boys 7-8 25 Fly 6 9
2:03.34Y F # 36Boys 8 & Under 100 I 5 10
44.95Y F # 80Boys 8 & Under 50 Fr 5 10
54.05Y F # 84Boys 8 & Under 50 Ba 4 11
1:06.07Y F # 88Boys 8 & Under 50 Br 4 11
1:07.58Y F # 92Boys 8 & Under 50 Fl 5 10
1:46.30Y F # 96Boys 8 & Under 100 F 5 10
Rogers, Drew (5) B
32.88Y F # 12Boys 6 & Under 25 Fr 3 12
32.91Y F # 18Boys 6 & Under 25 Ba 4 11
1:11.74Y F # 80Boys 8 & Under 50 Fr 9 4
Root, Justin (9) B
1:51.20Y F # 16Boys 9-10 100 Free 19 ---
52.21Y F # 22Boys 9-10 50 Back 18 ---
2:10.92Y F # 38Boys 9-10 100 IM 15 ---
51.89Y F # 40200 Medley Relay Lea --- ---
Rousser, Aryn (8) G
1:05.83Y F # 79Girls 8 & Under 50 F 15 ---
1:16.82Y F # 83Girls 8 & Under 50 B 14 ---
Rousser, Sam (10) B
1:13.34Y F # 16Boys 9-10 100 Free 4 11
38.31Y F # 22Boys 9-10 50 Back 3 12
1:42.21Y F # 28Boys 9-10 100 Breas 4 11
34.40Y F # 34Boys 9-10 50 Fly 4 11
1:25.36Y F # 38Boys 9-10 100 IM 4 11
31.92Y F # 82Boys 9-10 50 Free 4 11
1:23.09Y F # 86Boys 9-10 100 Back 3 12
45.33Y F # 90Boys 9-10 50 Breast 4 11
1:21.48Y F # 94Boys 9-10 100 Fly 3 12
2:42.90Y F # 98Boys 9-10 200 Free 4 11
Rowland, Cole B (11) B
58.79Y F # 54Boys 11-12 50 Breas 24 ---
43.39Y F # 60Boys 11-12 50 Free 28 ---
55.84Y F # 72200 Medley Relay Lea --- ---
53.92Y F # 108Boys 11-12 50 Back 28 ---
59.99Y F # 120Boys 11-12 50 Fly 21 ---
Russell, Connor L (12) B
1:29.60Y F # 42Boys 11-12 100 IM 16 ---
1:24.75Y F # 48Boys 11-12 100 Back 11 2
46.85Y F # 54Boys 11-12 50 Breas 13 ---
32.27Y F # 60Boys 11-12 50 Free 10 3
1:38.05Y F # 66Boys 11-12 100 Fly 14 ---
Schodlatz, Ryan W (6) B
29.38Y F # 12Boys 6 & Under 25 Fr 1 16
31.16Y F # 18Boys 6 & Under 25 Ba 2 13
Sentel, Brynna (9) G
1:16.63Y F # 15Girls 9-10 100 Free 4 11
39.61Y F # 21Girls 9-10 50 Back 2 13
1:43.89Y F # 27Girls 9-10 100 Brea 4 11
42.09Y F # 33Girls 9-10 50 Fly 4 11
1:29.09Y F # 37Girls 9-10 100 IM 3 12
33.92Y F # 81Girls 9-10 50 Free 5 10
1:23.12Y F # 85Girls 9-10 100 Back 1 16
46.70Y F # 89Girls 9-10 50 Breas 4 11
1:29.77Y F # 93Girls 9-10 100 Fly 1 16
2:46.54Y F # 97Girls 9-10 200 Free 3 12
Short, Aiden T (6) B
29.52Y F # 12Boys 6 & Under 25 Fr 2 13
31.13Y F # 18Boys 6 & Under 25 Ba 1 16
1:06.32YDQ F # 24Boys 6 & Under 25 Br --- ---
Thompson, Makayla N (14) G
2:24.78Y F # 43Girls 13-14 200 IM 2 13
2:18.37Y F # 49Girls 13-14 200 Bac 1 16
1:18.73Y F # 55Girls 13-14 100 Bre 2 13
28.46Y F # 61Girls 13-14 50 Free 2 13
2:44.66Y F # 67Girls 13-14 200 Fly 1 16
30.16Y F # 73200 Medley Relay Lea --- ---
1:00.55Y F # 103Girls 13-14 100 Fre 3 12
1:05.00Y F # 109Girls 13-14 100 Bac 1 16
2:50.80Y F # 115Girls 13-14 200 Bre 3 12
1:10.45Y F # 121Girls 13-14 100 Fly 3 12
2:13.87Y F # 127Girls 13-14 200 Fre 3 12
Todd, Max (9) B
1:33.42Y F # 16Boys 9-10 100 Free 14 ---
43.24Y F # 22Boys 9-10 50 Back 8 5
46.60Y F # 34Boys 9-10 50 Fly 8 5
